| Visa Type | Stream (if available) | 75% of applications processed in | 90% of applications processed in |
|---|
| Visitor visas |
| 651 eVisitor |
| 1 business day | 1 business day |
| 600 Visitor | Tourist* | 14 days | 27 days |
| 600 Visitor | Business Visitor | 8 days | 29 days |
| 600 Visitor | Frequent Traveller | 5 days | 6 days |
| 600 Visitor | Sponsored Family | 40 days | 54 days |
| 600 Visitor | Approved Destination Status | 4 days | 5 days |
| 771 Transit |
| 4 days | 6 days |
| *Processing times for the Tourist stream range from 48 hours to more than 20 days depending on factors such as peak processing periods in a particular location. |
| Work and skilled visas |
| 124 Distinguished Talent |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 132 Business Talent | Significant Business History | 14 Months | Unavailable due to low volume of applications. |
| 132 Business Talent | Venture Capital Entrepreneur | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 186 Employer Nomination Scheme | Agreement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 186 Employer Nomination Scheme | Direct Entry | 8 Months | 12 Months |
| 186 Employer Nomination Scheme | Temporary Residence Transition | 8 Months | 10 Months |
| 187 Regional Sponsored Migration Scheme | Temporary Residence Transition | 7 Months | 8 Months |
| 187 Regional Sponsored Migration Scheme | Direct Entry | 12 Months | 16 Months |
| 187 Regional Sponsored Migration Scheme | Agreement | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 188 Business Innovation and Investment (Provisional) | Significant Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 188 Business Innovation and Investment (Provisional) | Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 188 Business Innovation and Investment (Provisional) | Business Innovation | 15 Months | 21 Months |
| 188 Business Innovation and Investment (Provisional) | Premium Investor | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 188 Business Innovation and Investment (Provisional) | Entrepreneur | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 189 Skilled - Independent | Points-tested | 7 Months | 8 Months |
| 189 Skilled - Independent | New Zealand | Unavailable due to low volume of applications | Unavailable due to low volume of applications |
| 190 Skilled - Nominated |
| 7 Months | 8 Months |
| 400 Temporary Work (Short Stay Activity) |
| 10 days | 19 days |
| 403 Temporary Work (International Relations) | Seasonal Worker Programme | 3 days | 9 days |
| 403 Temporary Work (International Relations) | Government Agreement | 12 days | 30 days |
| 403 Temporary Work (International Relations) | Foreign Government Agency | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 403 Temporary Work (International Relations) | Domestic Worker (Diplomatic or Consular) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 403 Temporary Work (International Relations) | Privileges and Immunities | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 405 Investor Retirement |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 407 Training |
| 4 months | 5 months |
| 408 Temporary Activity | Australian Government Endorsed Events | 7 days | 10 days |
| 408 Temporary Activity | Domestic Work for Executives | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 408 Temporary Activity | Exchange Arrangements | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 408 Temporary Activity | Superyacht Crew | 3 days | 10 days |
| 408 Temporary Activity | Special Programmes | 53 days | 4 months |
| 408 Temporary Activity | Religious Work | 82 days | 5 months |
| 408 Temporary Activity | Research Activities | 58 days | 83 days |
| 408 Temporary Activity | Invited for Other Social and Cultural Activity | 11 days | 18 days |
| 408 Temporary Activity | Sporting Activities | 35 days | 55 days |
| 408 Temporary Activity | Entertainment Activities | 11 days | 19 days |
| 417 Working Holiday |
| 11 days | 24 days |
| 457 Temporary Work (Skilled) |
| 6 months | 10 months |
| 462 Work and Holiday* |
| 24 days | 49 days |
| 476 Skilled - Recognised Graduate |
| 62 days | 77 days |
| 485 Temporary Graduate | Graduate Work | 63 days | 4 months |
| 485 Temporary Graduate | Post-Study Work | 39 days | 50 days |
| 489 Skilled - Regional (Provisional) | Skilled Regional - GSM | Unavailable due to low volume of applications | Unavailable due to low volume of applications |
| 489 Skilled - Regional (Provisional) | State/Territory Nominated Visa Classes - GSM | 7 Months | 10 Months |
| 858 Distinguished Talent |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 887 Skilled - Regional |
| 7 Months | 9 Months |
| 888 Business Innovation and Investment (Permanent) |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 890 Business Owner |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 891 Investor |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 892 State/Territory Sponsored Business Owner |
| 15 Months | 20 Months |
| 893 State/Territory Sponsored Business Investor |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| *Due to high demand for subclass 462 Work and Holiday visas in the period of July - September, global processing times during these months are expected to increase and may exceed 30 days. |
| Student visas |
| 500 Student | Foreign Affairs or Defence Sector | 14 days | 32 days |
| 500 Student | Postgraduate Research Sector | 53 days | 79 days |
| 500 Student | Non-Award Sector | 22 days | 45 days |
| 500 Student | Schools Sector | 41 days | 75 days |
| 500 Student | Independent ELICOS Sector | 37 days | 48 days |
| 500 Student | Vocational Education and Training Sector | 50 days | 85 days |
| 500 Student | Higher Education Sector | 41 days | 52 days |
| 590 Student Guardian |
| 60 days | 4 months |
| Family and partner visas |
| 100 Partner* |
| 17 Months | 28 Months |
| 101 Child |
| 8 Months | 13 Months |
| 102 Adoption |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 117 Orphan Relative |
| 28 Months | 69 Months |
| 143 Contributory Parent (Migrant) |
| 36 Months | 38 Months |
| 173 Contributory Parent (Temporary) |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 300 Prospective Marriage |
| 12 Months | 18 Months |
| 309 Partner (Provisional) |
| 12 Months | 17 Months |
| 445 Dependent Child |
| 7 Months | 9 Months |
| 461 New Zealand Citizen Family Relationship (Temporary) |
| 10 months | 12 months |
| 801 Partner* |
| 16 Months | 21 Months |
| 802 Child |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 820 Partner |
| 19 Months | 24 Months |
| 837 Orphan Relative |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 864 Contributory Aged-Parent (Residence) |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 884 Contributory Aged-Parent (Temporary) |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| *Processing time for subclass 801 Partner (permanent) visa and 100 Partner (permanent) visa is from date of eligibility (2 years after the 820/801 or 309/100 application is lodged) to finalisation. |
| Other visas |
| 602 Medical Treatment |
| 14 days | 35 days |
| 151 Former Resident |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 155 Five Year Resident Return |
| 6 Days | 18 Days |
| 157 Three Month Resident Return |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 159 Provisional Resident Return |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 808 Confirmatory (Residence) |
| Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 988 Maritime Crew Visa |
| 2 days | 4 days |